| containerspecs.performance |
|---|
| containerspecs.total_energy | containerspecs.total_energy_val |
| containerspecs.dc_side |
|---|
| containerspecs.dc_voltage | containerspecs.dc_voltage_val |
| containerspecs.max_charge | containerspecs.max_charge_val |
| containerspecs.cutoff_voltage | containerspecs.cutoff_voltage_val |
| containerspecs.max_cont_charge | containerspecs.max_cont_charge_val |
| containerspecs.max_cont_discharge | containerspecs.max_cont_discharge_val |
| containerspecs.ac_side |
|---|
| containerspecs.ac_voltage | containerspecs.ac_voltage_val |
| containerspecs.ac_freq | containerspecs.ac_freq_val |
| containerspecs.ac_current | containerspecs.ac_current_val |
| containerspecs.features |
|---|
| containerspecs.features_monitoring | containerspecs.features_monitoring_val |
| containerspecs.features_control | containerspecs.features_control_val |
| containerspecs.features_comms | containerspecs.features_comms_val |
| containerspecs.features_alarm | containerspecs.features_alarm_val |
| containerspecs.env_specs |
|---|
| containerspecs.cell_temp | containerspecs.cell_temp_val |
| containerspecs.humidity | containerspecs.humidity_val |